Choosing a Great Golf Bag:
You are going to need somewhere to put your clubs and all of your accessories, so a golf bag is an obvious priority when picking out golf equipment. Just like with balls, shoes, and gloves, there are a number of different bag options on the market today. Picking out the right bag comes down to personal preference more than anything else. As long as you buy a bag from a major brand name manufacturer, you should be confident that you will receive a quality product. From there, you only need to think about your own personal needs so you can find a bag that matches up with the type of golf you like to play. The golf bags chart includes the following information with links to the review pages themselves; model name, type of bag, how many pockets it has, and how many full length dividers the bag provides.
| Golf Bag Model | Type | Pockets | Full Length Dividers | Bag Review |
|---|---|---|---|---|
| Adams Cart Bag – CT1414 | Cart | 4 | 14 | |
| Adams Hybrid Stand Bag – HY1405 | Stand | 4 | 5 | |
| Adams Lightweight Stand Bag – ST1404 | Stand | 4 | 5 | |
| Bag Boy Chiller Cart Bag | Cart | 9 | 15 | |
| Bag Boy New Revolver FX Cart Bag | Cart | 7 | 14 | |
| Bag Boy New TL Stand Bag | Stand | 7 | 5 | |
| BagBoy Revolver LTD Golf Bag | Staff | 8 | 14 | |
| Callaway Aqua Dry Cart Bag | Cart | 8 | 14 | |
| Callaway Big Bertha Staff Bag | Staff | 9 | 3 | |
| Callaway Big Bertha Stand Bag | Stand | 6 | 4 | |
| Callaway Chev Cart Bag | Cart | 6 | 14 | |
| Callaway Chev Org Cart Bag | Cart | 10 | 14 | |
| Callaway Chev Stand Bag | Stand | 7 | 7 | |
| Callaway Fusion 14 Stand Bag | Stand | 10 | 14 | |
| Callaway GBB Epic Mini Staff Bag | Staff | 9 | 6 | |
| Callaway GBB Epic Staff Stand Bag | Stand | 7 | 4 | |
| Callaway GBB Epic Tour Staff Bag | Staff | 9 | 6 | |
| Callaway Hyper-Lite 1 Pencil Bag | Pencil | 4 | 3 | |
| Callaway Hyper-Lite 3 Stand Bag | Stand | 6 | 4 | |
| Callaway Hyper-Lite 4 Double-Strap Stand Bag | Stand | 9 | 5 | |
| Callaway Hyper-Lite 5 Stand Bag | Stand | 8 | 5 | |
| Callaway HYPER-LITE ZERO DOUBLE STRAP STAND BAG | Stand | 4 | 2 | |
| Callaway HYPER DRY LITE STAND BAG | Stand | 4 | 4 | |
| Callaway FUSION ZERO L STAND BAG | Stand | 4 | 14 | |
| Callaway ORG 14 Rogue Edition Cart Bag | Cart | 12 | 14 | |
| Callaway Org. 14 Cart Bag | Cart | 12 | 14 | |
| Callaway Org. 14L Cart Bag | Cart | 12 | 14 | |
| Callaway Org. 15 Cart Bag | Cart | 15 | 15 | |
| Callaway Rogue Staff Stand Bag | Stand | 7 | 4 | |
| Callaway Uptown Cart Bag | Cart | 8 | 6 | |
| Callaway Uptown Stand Bag | Stand | 7 | 6 | |
| Cleveland CG Tour Cart Bag | Cart | 4 | 14 | |
| Cleveland CG Tour Stand Bag | Stand | 4 | 6 | |
| Cobra Arsenal Formstripe Stand Bag | Stand | 6 | 8 | |
| Cobra Bio Women’s Cart Bag | Cart | 4 | 14 | |
| Cobra Camouflaged Formstripe Stand Bag | Stand | 6 | 8 | |
| Cobra Fly-Z Cart Bag | Cart | 6 | 14 | |
| Cobra Formstripe Cart Bag | Cart | 7 | 14 | |
| Cobra Formstripe Cresting Cart Bag | Cart | 7 | 14 | |
| Cobra Formstripe Stand Bag | Stand | 6 | 8 | |
| Cobra Women’s Fly-Z Cart Bag | Cart | 6 | 14 | |
| Cobra Women’s Formstripe Cart Golf Bag | Cart | 7 | 14 | |
| Cobra Women’s Formstripe Stand Bag | Stand | 6 | 8 | |
| Cobra Women’s X Lite Cart Bag | Cart | 6 | 14 | |
| Cobra Women’s X Lite Stand Bag | Stand | 5 | 5 | |
| Cobra X Lite Cart Bag | Cart | 6 | 4 | |
| Cobra X Lite Stand Bag | Stand | 5 | 5 | |
| GloveIt Signature Park Avenue Women’s Cart Golf Bag | Cart | 7 | 3 | |
| GloveIt Signature SoHo Women’s Cart Golf Bag | Cart | 7 | 3 | |
| Jones Utility Stand Bag | Stand | 6 | 3 | |
| MAXFLI Sunday Stand Bag | Stand | 5 | 3 | |
| MAXFLI U/Dry Waterproof Stand Bag | Stand | 6 | 8 | |
| MAXFLI U/Series 4.0 Stand Bag | Stand | 8 | 5 | |
| MAXFLI U/Series 5.0 Cart Bag | Cart | 14 | 14 | |
| MAXFLI Women’s U/Series 4.0 Cart Bag | Cart | 8 | 14 | |
| MAXFLI Women’s U/Series 4.0 Stand Bag | Stand | 8 | 5 | |
| MAXFLIU/Series 5.0 Stand Bag | Stand | 12 | 14 | |
| Mizuno Aerolite Micro6 Stand Golf Bag | Stand | 3 | 3 | |
| Mizuno Aerolite SPR Stand Golf Bag | Stand | 3 | 14 | |
| Mizuno Eight50 Stand Golf Bag | Stand | 6 | 4 | |
| Mizuno Tour Elite Staff Golf Bag | Staff | 7 | 5 | |
| Mizuno Tour Stand Golf Bag | Stand | 6 | 4 | |
| Nike Air Hybrid Carry Stand Bag | Stand | 12 | 14 | |
| Nike Air Sport Carry Stand Bag | Stand | 9 | 3 | |
| Nike M9 Cart III Bag | Cart | 13 | 14 | |
| Nike Performance II Cart Bag | Cart | 9 | 14 | |
| Nike Sport Carry Lite Stand Bag | Stand | 6 | 5 | |
| OGIO Aquatech Golf Cart Bag | Cart | 7 | 14 | |
| OGIO Aquatech Golf Stand Bag | Stand | 6 | 6 | |
| OGIO Chamber Cart Golf Bag | Cart | 10 | 14 | |
| Ogio Cirrus Cart Bag | Cart | 9 | 15 | |
| Ogio Cirrus Stand Bag | Stand | 7 | 7 | |
| OGIO Gotham Cart Golf Bag | Cart | 6 | 15 | |
| Ogio Grom Cart Bag | Cart | 8 | 16 | |
| OGIO Machu Cart Golf Bag | Cart | 8 | 16 | |
| Ogio Ozone Cart Bag | Cart | 6 | 14 | |
| Ogio Ozone Stand Bag | Stand | 7 | 8 | |
| Ogio Press Cart Bag | Cart | 8 | 8 | |
| Ogio Press Stand Bag | Stand | 6 | 7 | |
| Ogio Shredder Cart Bag | Cart | 8 | 15 | |
| Ogio Silencer Cart Bag | Cart | 8 | 15 | |
| Ogio Stinger Cart Bag | Cart | 8 | 4 | |
| Ping 4 Series Stand Golf Bag | Stand | 6 | 2 | |
| Ping DLX Cart Golf Bag | Cart | 7 | 15 | |
| Ping Hoofer 14 Series Stand Golf Bag | Stand | 12 | 14 | |
| Ping Hoofer Lite Carry Bag | Carry | 7 | 4 | |
| Ping L8 Stand Golf Bag | Stand | 3 | 4 | |
| Ping Ladies Rhapsody Cart Golf Bag | Cart | 7 | 14 | |
| Ping Moonlite Golf Bag | Pencil | 3 | 2 | |
| Ping Pioneer Cart Golf Bag | Cart | 8 | 15 | |
| Ping Tour Staff Golf Bag | Staff | 9 | 6 | |
| Ping Traverse Cart Golf Bag | Cart | 10 | 14 | |
| Puma Superlite Cart Golf Bag | Cart | 7 | 14 | |
| Puma Superlite Stand Golf Bag | Stand | 5 | 4 | |
| Sun Mountain 2.5+ Stand Bag | Stand | 4 | 4 | |
| Sun Mountain 3.5 LS Stand Bag | Stand | 7 | 4 | |
| Sun Mountain 4.5 LS 14-Way Stand Bag | Stand | 9 | 14 | |
| Sun Mountain 4.5 LS/4.5 LS Zero-G Stand Bag | Stand | 8 | 4 | |
| Sun Mountain 5.5 LS Stand Bag | Stand | 9 | 4 | |
| Sun Mountain C-130 7-way Golf Bag | Cart | 5 | 7 | |
| Sun Mountain C-130 Golf Bag | Cart | 10 | 14 | |
| Sun Mountain CX1 Cart Bag | Cart | 8 | 15 | |
| Sun Mountain Front 9 Golf Bag | Stand | 6 | 3 | |
| Sun Mountain H2NO Golf Bag | Stand | 5 | 14 | |
| Sun Mountain H2NO Lite Cart Bag | Cart | 6 | 15 | |
| Sun Mountain Phantom Golf Bag | Cart | 7 | 15 | |
| Sun Mountain Series One Golf Bag | Cart | 6 | 15 | |
| Sun Mountain Sync Golf Bag | Cart | 9 | 15 | |
| Sun Mountain Three 5 Golf Bag | Stand | 7 | 4 | |
| Sun Mountain Tour Series Golf Bag | Cart | 10 | 15 | |
| TaylorMade Catalina Cart Bag | Cart | 10 | 4 | |
| TaylorMade Catalina Golf Bag | Cart | 10 | 4 | |
| TaylorMade KALEA LADIES Cart Bag | Cart | 8 | 3 | |
| TaylorMade PureLite Golf Bag | Stand | 9 | 2 | |
| TaylorMade PureLite Stand Bag | Stand | 10 | 2 | |
| TaylorMade San Clemente Cart Bag | Cart | 8 | 14 | |
| TaylorMade San Clemente Golf Bag | Cart | 7 | 2 | |
| TaylorMade Supreme Hybrid Golf Bag | Stand | 10 | 4 | |
| TaylorMade Tour Lite Stand Bag | Stand | 7 | 2 | |
| TaylorMade Tour Stand Bag | Stand | 5 | 6 | |
| TaylorMade Tourlite Stand Bag | Stand | 7 | 2 | |
| Thomas Golf Deluxe Cart Bag | Cart | 10 | 14 | |
| Titleist 14-Way Lightweight Stand Bag | Stand | 11 | 14 | |
| Titleist Lightweight Stand Bag | Stand | 7 | 2 | |
| Titleist Midsize Full Feature Smaller Size Staff Bag | Staff | 8 | 6 | |
| Titleist Midsize Staff Bag | Staff | 8 | 6 | |
| Titleist Premium Carry Bag | Pencil | 4 | 3 | |
| Titleist Single Strap Stand Bag | Stand | 6 | 3 | |
| Titleist StaDry Waterproof Stand Bag | Stand | 6 | 4 | |
| Titleist Staff Bag | Staff | 8 | 3 | |
| Titleist Ultimate Lightweight Cart Bag | Cart | 10 | 14 | |
| Titleist Ultra Lightweight Stand Bag | Stand | 6 | 3 | |
| Wilson Staff Cart plus Golf Bag | Cart | 7 | 14 | |
| Wilson Staff Ionix Light Carry Golf Bag | Stand | 5 | 5 | |
| Wilson Staff Nexus Carry Golf Bag | Stand | 9 | 5 | |
| Wilson Staff Nexus Cart Golf Bag | Cart | 9 | 10 | |
| Wilson Staff Pro Tour Cart Golf Bag | Cart | 9 | 5 | |
| WILSON STAFF PROSTAFF CARRY BAG | Stand | 6 | 2 |





