Select the City of the Golf Course you're looking for.
Q
Y
Z
1. | Baileys Harbor |
2. | Balsam Lake |
3. | Baraboo |
4. | Barneveld |
5. | Barron |
6. | Barronett |
7. | Bayfield |
8. | Beaver Dam |
9. | Belgium |
10. | Beloit |
11. | Berlin |
12. | Big Bend |
13. | Birchwood |
14. | Black River Falls |
15. | Bloomer |
16. | Boulder Junction |
17. | Brillion |
18. | Bristol |
19. | Brodhead |
20. | Brookfield |
21. | Bruce |
22. | Burlington |
1. | Cable |
2. | Cadott |
3. | Caledonia |
4. | Cambridge |
5. | Campbellsport |
6. | Cato |
7. | Cecil |
8. | Chetek |
9. | Chilton |
10. | Chippewa Falls |
11. | Clear Lake |
12. | Clinton |
13. | Clintonville |
14. | Cochrane |
15. | Colfax |
16. | Columbus |
17. | Cottage Grove |
18. | Crivitz |
19. | Cuba City |
20. | Cudahy |
21. | Cumberland |
1. | Hales Corners |
2. | Hammond |
3. | Harshaw |
4. | Hartford |
5. | Hartland |
6. | Hayward |
7. | Hazel Green |
8. | Hobart |
9. | Holmen |
10. | Horicon |
11. | Hortonville |
12. | Howards Grove |
13. | Hudson |
14. | Hurley |
1. | La Crosse |
2. | La Pointe |
3. | Ladysmith |
4. | Lake Geneva |
5. | Lake Mills |
6. | Lake Nebagamon |
7. | Lakewood |
8. | Lancaster |
9. | Land O Lakes |
10. | Laona |
11. | Larsen |
12. | Lodi |
13. | Lomira |
14. | Luck |
15. | Luxemburg |
1. | Madison |
2. | Manawa |
3. | Manitowoc |
4. | Marinette |
5. | Marion |
6. | Marshfield |
7. | Mauston |
8. | Mayville |
9. | Medford |
10. | Mellen |
11. | Melrose |
12. | Menasha |
13. | Menomonee Falls |
14. | Menomonie |
15. | Mequon |
16. | Mercer |
17. | Merrill |
18. | Merrimac |
19. | Middleton |
20. | Milton |
21. | Milwaukee |
22. | Mineral Point |
23. | Minocqua |
24. | Mishicot |
25. | Mondovi |
26. | Monroe |
27. | Montello |
28. | Mosinee |
29. | Mt Horeb |
30. | Mukwonago |
31. | Muskego |
1. | Oak Creek |
2. | Oconomowoc |
3. | Oconto |
4. | Oconto Falls |
5. | Ogdensburg |
6. | Omro |
7. | Onalaska |
8. | Oregon |
9. | Osceola |
10. | Oshkosh |
11. | Osseo |
12. | Owen |
1. | Pardeeville |
2. | Park Falls |
3. | Pembine |
4. | Peshtigo |
5. | Pewaukee |
6. | Phelps |
7. | Phillips |
8. | Pickerel |
9. | Plain |
10. | Platteville |
11. | Pleasant Prairie |
12. | Plover |
13. | Plymouth |
14. | Poplar |
15. | Portage |
16. | Porterfield |
17. | Prairie Du Chien |
18. | Prairie Du Sac |
19. | Prentice |
20. | Prescott |
1. | Salem |
2. | Sarona |
3. | Saukville |
4. | Sayner |
5. | Schofield |
6. | Seymour |
7. | Sharon |
8. | Shawano |
9. | Sheboygan |
10. | Sheboygan Falls |
11. | Shell Lake |
12. | Sherwood |
13. | Siren |
14. | Sister Bay |
15. | Slinger |
16. | Solon Springs |
17. | Somerset |
18. | South Milwaukee |
19. | Sparta |
20. | Spooner |
21. | Spread Eagle |
22. | Spring Green |
23. | Spring Valley |
24. | St Croix Falls |
25. | St Germain |
26. | Stettin |
27. | Stevens Point |
28. | Stoughton |
29. | Strum |
30. | Sturgeon Bay |
31. | Sturtevant |
32. | Sun Prairie |
33. | Superior |
34. | Suring |
35. | Sussex |
1. | Washington |
2. | Washington Island |
3. | Waterford |
4. | Watertown |
5. | Waukesha |
6. | Waunakee |
7. | Waupaca |
8. | Waupun |
9. | Wausau |
10. | Wausaukee |
11. | Wautoma |
12. | Wauwatosa |
13. | Webster |
14. | West Allis |
15. | West Bend |
16. | West Salem |
17. | Westby |
18. | Westfield |
19. | Weston |
20. | Weyauwega |
21. | Whitehall |
22. | Whitewater |
23. | Williams Bay |
24. | Windsor |
25. | Winneconne |
26. | Winter |
27. | Wisconsin Dells |
28. | Wisconsin Rapids |
29. | Wittenberg |
30. | Woodruff |
31. | Wrightstown |
ACCESS GRANTED: