Select the City of the Golf Course you're looking for.
X
Y
| 1. | Labelle |
| 2. | Lady Lake |
| 3. | Lake Alfred |
| 4. | Lake City |
| 5. | Lake Mary |
| 6. | Lake Placid |
| 7. | Lake Suzy |
| 8. | Lake Wales |
| 9. | Lake Worth |
| 10. | Lakeland |
| 11. | Largo |
| 12. | Lauderhill |
| 13. | Lecanto |
| 14. | Leesburg |
| 15. | Lehigh Acres |
| 16. | Live Oak |
| 17. | Longboat Key |
| 18. | Longwood |
| 19. | Loxahatchee |
| 20. | Lutz |
| 21. | Lynn Haven |
| 1. | Mac Dill Afb |
| 2. | Macclenny |
| 3. | Madison |
| 4. | Marathon |
| 5. | Marco Island |
| 6. | Margate |
| 7. | Marianna |
| 8. | Mayport |
| 9. | Melbourne |
| 10. | Melbourne Beach |
| 11. | Merritt Island |
| 12. | Miami |
| 13. | Miami Beach |
| 14. | Miami Lakes |
| 15. | Miami Shores |
| 16. | Miami Springs |
| 17. | Middleburg |
| 18. | Milton |
| 19. | Mims |
| 20. | Miramar |
| 21. | Miramar Beach |
| 22. | Monticello |
| 23. | Moore Haven |
| 24. | Mt Dora |
| 25. | Mt Plymouth |
| 26. | Mulberry |
| 1. | Oak Hill |
| 2. | Ocala |
| 3. | Ocoee |
| 4. | Odessa |
| 5. | Okeechobee |
| 6. | Oldsmar |
| 7. | Orange City |
| 8. | Orange Park |
| 9. | Orlando |
| 10. | Ormond Beach |
| 11. | Osprey |
| 12. | Oviedo |
| 1. | San Antonio |
| 2. | Sanford |
| 3. | Sanibel |
| 4. | Santa Rosa Beach |
| 5. | Sarasota |
| 6. | Sebastian |
| 7. | Sebring |
| 8. | Seminole |
| 9. | Shalimar |
| 10. | Spring Hill |
| 11. | St Augustine |
| 12. | St Cloud |
| 13. | St Johns |
| 14. | St Leo |
| 15. | St Petersburg |
| 16. | Starke |
| 17. | Stuart |
| 18. | Summerfield |
| 19. | Sumterville |
| 20. | Sunrise |
ACCESS GRANTED:





